MARCH 2009 RESULTS




01/03/09 4.30PM MUSSELBURGH STRAVAIGIN 2ND 3/1 11/4
01/03/09 5.10PM HUNTINGDON RYDE BACK 1ST 5/2 11/4
02/03/09 3.00PM STRATFORD READY TO CROWN 1ST 6/4 11/4
02/03/09 5.10PM LINGFIELD FORMIDABLE GUEST 4TH 3/1 9/2
03/03/09 2.40PM SOUTHWELL THEY ALL LAUGHED 3RD 10/11 6/4
03/03/09 4.30PM EXETER MAKE HASTE 0 6/4 3/1
04/03/09 3.20PM CATTERICK KILKENNY ALLSTAR 3RD 13/8 15/8
04/03/09 4.50PM CATTERICK I SEE A STAR 1ST 13/8 5/4
05/03/09 2.00PM WINCANTON PRINCE SABAAH 3RD 9/2 11/4
05/03/09 4.05PM WINCANTON QUICKBEAM 0 5/6 10/11
06/03/09 2.00PM WINCANTON ELLEN TILLEY 1ST 4/7 4/6
06/03/09 3.55PM SANDOWN DONT TELL THE WIFE 1ST 5/1 4/1
07/03/09 3.45PM SANDOWN KERAD 0 4/1 7/2
07/03/09 5.45PM WOLV EIGHTEEN FIFTY 0 EVS EVS
08/03/09 4.05PM WARRICK CASH FOR HONOURS 0 4/1 5/1
08/03/09 4.55PM KELSO BEST LOVER 0 8/13 11/10
09/03/09 4.00PM PLUMPTON CROSS KENNON 2ND 2/5 8/11
09/03/09 4.30PM PLUMPTON MAN OF THE MOMENT 0 7/2 9/4
10/03/09 3.05PM SOUTHWELL INDIAN DIVA 0 3/1 EVS
10/03/09 4.40PM CHELTENHAM QUEVEGA 1ST 2/1 5/2
11/03/09 2.20PM HUNTINGDON CALL ME A LEGEND 1ST 10/11 11/8
11/03/09 5.30PM HUNTINGDON BORN TO PERFORM 1ST 4/1 9/4
12/03/09 2.30PM SOUTHWELL PUNCHING 3RD 5/2 4/1
12/03/09 3.20PM CHELTENHAM KASBAH BLISS 0 10/11 5/4
13/03/09 3.45PM LINGFIELD WOOLSTON FERRY 1ST 8/11 6/4
13/03/09 9.20PM WOLV STAR CHOICE 1ST 3/1 4/1
14/03/09 3.50PM NEWCASTLE GRAND THEATRE 0 4/1 3/1
14/03/09 4.00PM WETHERBY SHINING GAIL NR
6/1
16/03/09 3.40PM HEREFORD NEW PERK 0 5/1 4/1
16/03/09 4.10PM HEREFORD DEEP PURPLE 1ST 4/9 10/11
17/03/09 4.15PM KEMPTON DOMINICAN MONK 2ND 5/4 11/8
17/03/09 5.00PM EXETER HILLRIDGE 0 7/2 5/1
18/03/09 2.40PM CHEPSTOW MOUNT BENGER 1ST 8/15 10/11
18/03/09 5.50PM LINGFIELD COLOUR OF MONEY 1ST 9/2 5/1
19/03/09 2.00PM LUDLOW APACHE DAWN 2ND 13/8 5/2
19/03/09 4.30PM AYR KID Z PLAY 0 8/1 3/1
20/03/09 3.05PM LINGFIELD NORTHERN EMPIRE 1ST 4/9 8/11
20/03/09 8.50PM WOLV BAHAMIAN LAD 0 4/1 100/30
21/03/09 2.40PM HAYDOCK FORTY FIVE NR
15/8
21/03/09 4.05PM NEWBURY RIVERSIDE THEATRE 1ST 4/9 5/6
22/03/09 2.40PM HUBNTINGDON BERGO 1ST 2/5 4/9
22/03/09 3.20PM WINCANTON ST MELLION FREEWAY 0 7/2 3/1
23/03/09 3.25PM WOLV BRIDGEWATER BOYS 0 3/1 7/2
23/03/09 1.50PM WOLV FOLLOW THE FLAG 1ST 3/1 7/2
24/03/09 4.20PM LINGFIELD BAJAN TRYST 1ST 8/11 8/11
24/03/09 4.00PM SEDGEFIELD SYCHO FRED 0 8/1 7/2
25/03/09 3.30PM TAUNTON PETER POLE NR

25/03/09 4.10PM TOWESTER MIDSUMMER MAGIC 0 7/2 5/2
26/03/09 2.00PM HEREFORD NORDWIND 2ND ¼ 8/15



LAY NON RUNNER


28/03/09 3.45PM UTTOXETER PREDATEOUR 1ST 5/6 EVS
28/03/09 5.20PM KEMPTON MESHTRI 3RD 7/2 15/8
29/03/09 4.35PM N.ABBOTT VALLEY RIDE 1ST EVS 8/11
29/03/09 3.25PM N.ABBOTT OH BRAGA 2ND 3/1 100/30
30/03/09 2.10PM NEWCASTLE PARTICLE 0 17/2 4/1
30/03/09 3.40PM NEWCASTLE PRESQUE PERDRE 2ND 10/11 10/11
31/03/09 2.40PM SOUTHWELL REBEL DUKE 2ND 5/4 11/4
31/03/09 3.05PM WETHERBY PETERS PRIDE 0 7/2 7/2

BACK TO RESULTS INDEX PAGE