APRIL 2009 RESULTS




01/04/09 2.20PM CATTERICK NCHIKE 0 OTB 11/1 7/2
01/04/09 6.50PM KEMPTON RAVI RIVER 2ND 4/6 11/8
02/04/09 5.30PM AINTREE FONT 0 8/1 8/11
02/04/09 4.40PM TAUNTON IMPERIAL SUN 0 11/10 13/8
03/04/09 7.20PM WOLV HARRY UP 2ND 2/1 6/4
03/04/09 6.50PM WOLV FIGURO FLYER 0 5/1 7/2
04/04/09 4.05PM CHEPSTOW MANGO CATCHER 2ND 3/1 3/1
04/04/09 3.45PM NEWCASTLE ARCHERS ROAD 1ST EVS 6/4
05/04/09 2.50PM HEXHAM BEST LOVER 1ST 2/5 4/6
05/04/09 4.50PM HEXHAM OVER LADY 3RD 15/2 7/2
06/04/09 2.10PM WOLV BARODINE 0 7/1 7/2
06/04/09 3.30PM KELSO PROFESSOR HIGGINS 1ST 11/10 5/2
07/04/09 2.30PM FONTWELL CALUSA CRYSTAL 1ST 5/4 EVS
07/04/09 3.20PM SEDGFIELD CATHERINES VERSE 0 3/1 3/1
08/04/09 2.00PM NOTTINGHAM STAR ROVER 1ST 11/10 8/11
08/04/09 7.20PM KEMPTON KIYARI 0 9/2 7/2
09/04/09 4.20PM WINCANTON TURTHEN 1ST 8/11 4/6
09/04/09 1.40PM FOLKESTONE MUSIARA 0 9/1 100/30
11/04/09 3.10PM KEMPTON ST ARCH 0 11/4 6/4
11/04/09 3.30PM HAYDOCK CLOVA ISLAND 2ND 7/2 9/4
12/04/09 2.00PM PLUMPTON SAM LORD 1ST ½ 5/4
12/04/09 4.20PM MUSSELBURGH PHOENIX FLIGHT 2ND 2/1 5/2
13/04/09 3.50PM FAKENHAM BRINGEWOOD FOX 0 7/1 5/2
13/04/09 5.55PM PLUMPTON BLUE ABBEY 0 9/2 5/4
14/04/09 4.00PM MKT RASEN WIND INSTRUMENT 2ND 5/4 4/6
14/04/09 2.40PM EXETER GENTLE RANGER 3RD 5/4 5/4
15/04/09 2.10PM CHELTENHAM TORPHICHEN 0 4/6 10/11
15/04/09 3.10PM BEVERLEY SUPERMASSIVE MOVE 0 12/1 OTB 7/2
16/04/09 4.10PPM NEWMARKET TWICE OVER 0 8/11 10/11
16/04/09 5.35PM CHELTENHAM LINE FREEDOM 1ST 11/2 9/4
17/04/09 5.25PM SEDGEFIELD CARAVEL 1ST 4/11 4/5
17/04/09 8.15PM KEMPTON RUBENSTAR 0 10/11 5/1
18/04/09 2.20PM AYR IMMISSINGTHEBLUES 2ND 6/4 4/5
18/04/09 1.30PM NEWBURY BORDER PATROL 1ST 2/1 4/1
19/040/9 3.00PM STRATFORD WHAT AFRIEND 1ST 1/3 ½
19/040/9 3.30PM STRATFORD KEW JUMPER NR
3/1
20/04/09 3.00PM HEXHAM TOUCH OF IRISH 2ND ½ 10/11
20/04/09 4.40PM PONTEFRACT WHITE DEER NR
100/30
21/04/09 4.40PM SOUTHWELL BUBSES BOY 0 5/2 5/2
21/04/09 5.35PM FOLKESTONE HATTA DIAMOND 0 11/4 5/2
22/04/09 2.10PM PERTH CHICAGO GREY 1ST 2/1 7/2
22/04/09 7.20PM KEMPTON DOME ROCKET 0 5/2 5/2
23/04/09 5.30PM UTTOXETER GLOUCESTER 1ST 1/3 10/11
23/04/09 2.30PM BEVERLEY ANTIGUA SUNRISE 3RD 7/2 7/2
24/04/09 2.45PM PERTH DOCTOR DAVID 2ND 11/4 11/10
24/04/09 5.25PM NEWTON ABBT ARMENIANBOY 1ST 5/1 5/2
25/040/9 1.00PM SANDOWN NISSAL 0 9/2 3/1
25/040/9 1.45PM MARKET RASEN BUSKER ROYAL 2ND EVS 8/11
26/04/09 3.25PM WETHERBY HEROES 0 10/11 15/8
26/04/09 5.35PM WETHERBY MOONWALKING 1ST 10/11 4/6
27/04/09 2.20PM NEWCASTLE FARNE ISLAND 0 3/1 11/4
27/04/09 3.10PM TOWESTER WIZARD OF OZ 0 11/4 11/8
28/07/09 3.40PM LINGFIELD ROYAL JET 3RD 8/13 13/8
28/07/09 3.20PM BATH COILED SPRING 3RD 7/4 2/1
29/04/09 2.30PM SOUTHWELL MILLITANT MAN 0 6/1 3/1
29/04/09 8.00PM KELSO PRESQUE PERDRE 1ST 1/3 8/15
30/04/09 3.20PM FOLKESTONE CHASCA 1ST 9/2 100/30
30/04/09 6.10PM HUNTINGDON KNOW THE LAW 1ST 8/11 5/4

BACK TO RESULTS INDEX PAGE